| 000 | 00651nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 170510s9999 xx 000 0 und d | ||
| 100 | _aLuJun Su | ||
| 245 | _a The Effect of Tourist Relationship Perception on Destination Loyalty at a World Heritage Site in China : the Mediating Role of Overall Destination Satisfaction and Trust | ||
| 245 | _cLuJun Su, Maxwell K. Hsu, Scott Swanson | ||
| 260 | _bSAGE | ||
| 260 | _c2017 | ||
| 300 | _apages 180-210,February | ||
| 440 |
_aJournal of Hospitality & Tourism Research _v41:2 |
||
| 650 | _aDestination image | ||
| 650 | _aSatisfaction | ||
| 650 | _aService fairness | ||
| 650 | _aService quality | ||
| 999 |
_c329860 _d329860 |
||