| 000 | 00421nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aAriful Hoque | ||
| 245 | _aPricing Currency Options with Intra-Daily Implied Volatility | ||
| 245 | _cAriful Hoque and Petko S. Kalev | ||
| 260 | _c2016 | ||
| 300 | _a12 : 42861 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://ro.uow.edu.au/cgi/viewcontent.cgi?article=1543&context=aabfj | ||
| 999 |
_c313486 _d313486 |
||