| 000 | 00461nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aRalph Tench | ||
| 245 | _aTurn Around When Possible: Mapping European Communication Competences | ||
| 245 | _cRalph Tench, Piet Verhoeven, Hasina Juma | ||
| 260 | _bStudies in Media and Communication | ||
| 650 | _xCommunication | ||
| 650 | _xMedia Arts | ||
| 856 | _uhttp://redfame.com/journal/index.php/smc/issue/view/45 | ||
| 999 |
_c312838 _d312838 |
||