| 000 | 00460nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aCharles K. Addo | ||
| 245 | 4 | _aThe High Interest Rate Spread In Ghana: Could Potential Income Optimize Consumer Credit Risk Profile and Minimize Lending Rates | |
| 245 | _cCharles K. Addo | ||
| 260 | _c2012 | ||
| 300 | _a10 : 1 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://www.globip.com/articles/african-vol9-article1.pdf | ||
| 999 |
_c311706 _d311706 |
||