| 000 | 00443nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aBismark Tenkorang | ||
| 245 | _aDefault in Lending Potential of Small and Medium Enterprises: The Case of Ghana | ||
| 245 | _cBismark Tenkorang, Frank Tenkorang, Nacasius Ujah, Fletcher Ziwoya | ||
| 260 | _c2014 | ||
| 650 | _xBusiness | ||
| 856 | _uhttp://www.globip.com/articles/african-vol10-article2.pdf | ||
| 999 |
_c309427 _d309427 |
||