| 000 | 00524nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170221s9999 xx 000 0 und d | ||
| 100 | _aMohd Azizuddin Mohd Sani | ||
| 245 | _aTendency and Coverage of Newspaper toward Political Parties in the Permatang Pauh by-Election in Malaysia | ||
| 245 | _cMohd Azizuddin Mohd Sani | ||
| 260 | _bInternational Review of Management and Marketing | ||
| 260 | _c2016 | ||
| 300 | _a6 : 8S | ||
| 650 | _xMarketing. | ||
| 856 | _uhttp://www.econjournals.com/index.php/irmm/issue/view/97 | ||
| 999 |
_c308508 _d308508 |
||