| 000 | 00841nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 170203s9999 xx 000 0 und d | ||
| 020 | _a9719135328 | ||
| 050 | _a0 50 | ||
| 050 | _bP552 1996 | ||
| 245 | _aPhilippines 2000 : | ||
| 245 | _ba vision for the nation / | ||
| 245 | _cStudio Five Designs (Makati City, Philippines) | ||
| 260 | _aMakati City, Philippines : | ||
| 260 | _bStudio Five Designs, | ||
| 260 | _c1996 | ||
| 300 | _a223 pages : | ||
| 300 | _bcolor illustrations, portraits (chiefly color) ; | ||
| 300 | _c32 cm. | ||
| 650 | _aEconomic history. | ||
| 650 | _aPhilippines -- | ||
| 650 | _aPhilippines -- | ||
| 650 | _aPhilippines -- Politics and government -- 1986- | ||
| 650 | _aPhilippines -- Social conditions -- 1986- | ||
| 650 | _xEconomic conditions -- 1986- | ||
| 650 | _xForecasting. | ||
| 999 |
_c305704 _d305704 |
||