| 000 | 00618nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 160809s9999 xx 000 0 und d | ||
| 100 | _aLiu, Hsiang-Hsi. | ||
| 245 | 3 | _aAn Investigation on Lead-Lag Relationships of Price Movements between Covered Warrants and their Underlying Securities: The Application of the Threshold VECM | |
| 245 | _cHsiang-Hsi Liu and Teng-Tsai Tu. | ||
| 260 | _bInternational Research Journal of Applied Finance | ||
| 260 | _cApril 2016 | ||
| 650 | _xFINANCE | ||
| 856 | _uhttps://nebula.wsimg.com/4025b3c20b6835c6445770e66cabd5f9?AccessKeyId=A83663472B839ECDD54B&disposition=0&alloworigin=1 | ||
| 999 |
_c300011 _d300011 |
||