| 000 | 00776nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 160517s9999 xx 000 0 und d | ||
| 020 | _a978-14188-5934-3 | ||
| 050 | _aComSc QA 76.64 | ||
| 050 | _b.S54 2007 | ||
| 100 | _aShelly, Gary B. | ||
| 245 | _aAlice 2.0 : | ||
| 245 | _bintroductory concepts and techniques / | ||
| 245 | _cGary B. Shelly, Thomas J. Cashman, Charles W. Herbert. | ||
| 260 | _aAustralia : | ||
| 260 | _bThomson Course Tech., | ||
| 260 | _c2007 | ||
| 300 | _a248 pages : | ||
| 300 | _bcol. ill. ; | ||
| 300 | _c28 cm. | ||
| 440 | _aShelly Cashman series | ||
| 500 | _aIncludes index. | ||
| 650 | _aAlice (Computer file). | ||
| 650 | _aThree-dimensional display systems. | ||
| 650 | _xObject-oriented programming (Computer science). | ||
| 999 |
_c294209 _d294209 |
||