| 000 | 00736nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 160303s9999 xx 000 0 und d | ||
| 020 | _a971-92221-6-6 | ||
| 050 | _aFIL HG 5762 | ||
| 050 | _b.E87 2004 c.1 | ||
| 245 | _aEssentials of investments in the Philippine capital market / | ||
| 245 | _cRhoderick R. Santos. | ||
| 260 | _aLas PiƱas City : | ||
| 260 | _bSouthville International School and Colleges Systems Pub., | ||
| 260 | _c2004 | ||
| 300 | _a611 pages : | ||
| 300 | _billustrations ; | ||
| 300 | _c23 cm. | ||
| 500 | _aIncludes index. | ||
| 650 | _aCapital market -- | ||
| 650 | _aFinance -- | ||
| 650 | _aInvestments -- | ||
| 650 | _xPhilippines. | ||
| 650 | _xPhilippines. | ||
| 650 | _xPhilippines. | ||
| 999 |
_c291313 _d291313 |
||