| 000 | 00776nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 160303s9999 xx 000 0 und d | ||
| 020 | _a0-13-008382-8 | ||
| 050 | _aMAIN HD 58.8 | ||
| 050 | _b.T46 2002 | ||
| 100 | _aTeng, Michael | ||
| 245 | _aCorporate turnaround : | ||
| 245 | _bnursing a sick company back to health / | ||
| 245 | _cMichael Teng. | ||
| 260 | _aSingapore : | ||
| 260 | _bPearson Education AsiaPte. Ltd. | ||
| 260 | _c2002 | ||
| 300 | _a208 pages : | ||
| 300 | _billustrations ; | ||
| 300 | _c23 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aBusiness failures. | ||
| 650 | _aBusiness planning. | ||
| 650 | _aCorporate turnarounds -- | ||
| 650 | _aOrganizational change. | ||
| 650 | _xManagement. | ||
| 999 |
_c291080 _d291080 |
||