| 000 | 01226cam a2200277Ma 4500 | ||
|---|---|---|---|
| 001 | ocn851759099 | ||
| 003 | OCoLC | ||
| 005 | 20150806153729.0 | ||
| 008 | 130402s2013 xx 000 0 eng d | ||
| 020 | _a9781285192482 | ||
| 035 |
_a(OCoLC)851759099 _z(OCoLC)851417410 |
||
| 040 |
_aCNCEN _cCNCEN _dYDXCP |
||
| 050 | 0 | 0 |
_aT 57.6. _b.Sy97 2014 |
| 100 | 1 | _aRosenblatt, Harry J. | |
| 245 | 1 | 0 |
_aSystems analysis and design / _cHarry J. Rosenblatt. |
| 250 | _aTenth edition, International edition. | ||
| 260 |
_aAustralia: _bCengage Learning, _c2014. |
||
| 300 |
_axix, 668 pages : _bcolor illustrations ; _c28 cm. |
||
| 440 | 0 | _aShelly Cashman series. | |
| 500 | _aPrevious edition endtered under: G.B. Shelly. | ||
| 505 | 0 | _aIntroduction to systems analysis and design -- Analyzing the business case -- Managing systems projects -- Requirements modeling -- Data and process modeling -- Object modeling -- Development strategies -- User interface design -- Data design -- System architecture -- Managing systems implementation -- Managing systems support and security. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aSystem design. | |
| 700 | 1 |
_aShelly, Gary B. _tSystems analysis and design. |
|
| 942 |
_2lcc _cBK _kFOR |
||
| 999 |
_c288369 _d288369 |
||