| 000 | 01366cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 16013913 | ||
| 003 | PILC | ||
| 005 | 20150303132350.0 | ||
| 008 | 091209s2011 at a b 001 0 eng | ||
| 010 | _a 2009943073 | ||
| 020 | _a9780538452175 | ||
| 020 | _a053845217X | ||
| 020 | _a9789814624145 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHF 1017 _b.W45 2014 |
| 100 | 1 | _aWeiers, Ronald M. | |
| 245 | 1 | 0 |
_aIntroduction to business statistics / _cRonald M. Weiers ; with business cases by J. Brian Gray, Lawrence H. Peters. |
| 250 |
_a7th ed. _bPhilippine ed. |
||
| 260 |
_aAustralia ; _aMason, OH : _bSouth-Western Cengage Learning, _cc2014. |
||
| 300 |
_axxii, 806 pages : _billustrations ; _c26 cm. |
||
| 500 | _aAccompanied by: Envelope to access the premium online content for this textbook at www.cengage.com/login; the unique access code can be found on the back of the card inside the envelope. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _aBusiness Administration | ||
| 650 | 0 | _aCommercial statistics. | |
| 700 | 1 | _aGray, J. Brian. | |
| 700 | 1 | _aPeters, Lawrence H. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1303/2009943073-b.html |
| 906 |
_a7 _bcbc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c283698 _d283698 |
||