| 000 | 01704cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 16535348 | ||
| 005 | 20150127103611.0 | ||
| 008 | 101108s2012 maua b 001 0 eng | ||
| 010 | _a 2010047696 | ||
| 016 | 7 |
_a101547009 _2DNLM |
|
| 020 | _a9780763763848 | ||
| 020 | _a0763763845 | ||
| 020 | _a9789719946830 | ||
| 035 | _a(OCoLC)ocn680587226 | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dYDXCP _dNLM _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP 514.2 _b.W66 2012 |
| 060 | 0 | 0 | _a2011 E-864 |
| 060 | 1 | 0 | _aQU 34 |
| 082 | 0 | 0 | _a612/.015 |
| 100 | 1 | _aWoodbury, Charles P. | |
| 245 | 1 | 0 |
_aBiochemistry for the pharmaceutical sciences / _cCharles P. Woodbury, Jr. |
| 260 |
_aSudbury, MA : _bJones & Bartlett Learning, _cc2012. |
||
| 300 |
_axx, 500 pages : _billustrations ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBiochemical thermodynamics -- Carbohydrates -- Amino acids and proteins -- Nucleic acids -- Lipids and biomembranes -- Enzyme mechanisms and regulation -- Models for enzyme kinetics -- Basic concepts in metabolism -- Major pathways of carbohydrate metabolism -- Mitochondria and the citric acid cycle -- Respiratory complexes and ATP synthesis -- Other pathways of carbohydrate metabolism -- Lipid metabolism -- Amino acid metabolism -- Nucleotide metabolism -- Synthesis of DNA, RNA, and proteins. | |
| 521 | _aPharmacy | ||
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 | _aMetabolism. | |
| 650 | 0 | _aPharmacy. | |
| 650 | 1 | 2 | _aBiochemical Phenomena. |
| 650 | 2 | 2 |
_aPharmacology _xmethods. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c278738 _d278738 |
||