| 000 | 00586nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140925s9999 xx 000 0 und d | ||
| 020 | _a1467-9965 | ||
| 100 | _aDetemple, Jerome. | ||
| 245 |
_aMathematical Finance / _cJerome Detemple. _h[electronic resource] |
||
| 260 |
_bJohn Wiley & Sons, Inc., _cc1999. |
||
| 516 | _aElectronic text | ||
| 650 | _aFinancial Management. | ||
| 650 | _aMathematical Finance. | ||
| 830 | _aJohn Wiley & Sons, Inc. | ||
| 856 | _uhttp://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291467-9965 | ||
| 942 | _cEJ | ||
| 999 |
_c275649 _d275649 |
||