| 000 | 01907cam a22002773a 4500 | ||
|---|---|---|---|
| 001 | 17531 | ||
| 003 | PGUSA | ||
| 005 | 20140828083356.0 | ||
| 008 | 060116s2006||||xxu|||||s|||||000 | eng d | ||
| 040 |
_aPGUSA _beng |
||
| 042 | _adc | ||
| 050 | 4 | _aQK | |
| 100 | 1 |
_aCurtis, William, _d1746-1799 |
|
| 245 | 1 | 4 |
_aThe Botanical Magazine, Vol. 2 ; _bor, Flower-Garden Displayed _h[electronic resource] / _cWilliam Curtis |
| 260 |
_bProject Gutenberg, _c2006 |
||
| 505 | 0 | _a[37]—Chironia Frutescens. -- [38]—Viburnum Tinus. -- [39]—Franklin's Tartar. -- [40]—Trillium sessile. -- [41]—Calceolaria pinnata. -- [42]—Camellia Japonica. -- [43]—Cistus incanus. -- [44]—Cyclamen persicum. -- [45]—Crocus vernus. -- [46]—Leucojum vernum. -- [47]—Amaryllis formosissima. -- [48]—Narcissus triandrus. -- [49]—Soldanella alpina. -- [50]—Iris sibirica. -- [51]—Narcissus major. -- [52]—Gentiana Acaulis. -- [53]—Cineraria Lanata. -- [54]—Anemone Sylvestris. -- [55]—Geranium striatum. -- [56]—Geranium Lanceolatum. -- [57]—Papaver Orientale. -- [58]—Iris Spuria. -- [59]—Mesembryanthemum Bicolorum. -- [60]—Lathyrus odoratus. -- [61]—Iris ochroleuca. -- [62]—Centaurea Glastifolia. -- [63]—Fragaria monophylla. -- [64]—Hemerocallis fulva. -- [65]—Clematis integrifolia. -- [66]—Passiflora alata. -- [67]—Mesembryanthemum pinnatifidum. -- [68]—Sempervivum arachnoideum. -- [69]—Rosa muscosa. -- [70]—Mesembryanthemum Barbatum. -- [71]—Statice sinuata. -- [72]—Helleborus lividus. | |
| 506 | _aPublic domain in the USA. | ||
| 516 | _aElectronic text | ||
| 653 | _aPlants, Cultivated -- Periodicals | ||
| 653 | _aBotanical illustration -- Periodicals | ||
| 653 | _aPlants -- Periodicals | ||
| 653 | _aPlants, Ornamental -- Periodicals | ||
| 830 | 0 |
_aProject Gutenberg _v17531 |
|
| 856 | 4 | 0 | _uhttp://www.gutenberg.org/ebooks/17531 |
| 942 | _cEB | ||
| 999 |
_c246786 _d246786 |
||