| 000 | 00703nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20140310183446.0 | ||
| 008 | 080930s19uu xx 00 eng d | ||
| 020 | _a9781576602494 | ||
| 050 |
_aHG 6042 _b.Sa247 2008 |
||
| 100 | _aSaliba, Anthony J. | ||
| 245 |
_aOption strategies for directionless markets : _btrading with butterflies, iron butterflies, and condors / |
||
| 260 |
_aUSA : _bInternational Trading Institute Ltd., _c2008. |
||
| 300 |
_a188 p. : _bill. ; _c30 cm. |
||
| 521 | _aBSBA | ||
| 650 | _aMarketing. | ||
| 650 | _aOptions (Finance). | ||
| 650 | _aStock options. | ||
| 700 | _aCorona, Joseph C. | ||
| 700 | _aJohnson, Karen E. | ||
| 942 |
_cBK _2lcc _kFOR |
||
| 999 |
_c23257 _d23257 |
||