| 000 | 01057nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20140310183401.0 | ||
| 008 | 121004s19uu xx 00 eng d | ||
| 020 | _a9780071633505 | ||
| 050 |
_aTK 5105.5828 _b.C361 2010 |
||
| 100 | _aChandy, K. Mani | ||
| 245 |
_aEvent processing : _bdesigning IT systems for agile companies / _cK. Mani Chandy, W. Roy Schulte. |
||
| 260 |
_aNew York, United States : _bMcGraw Hill, _c2010. |
||
| 300 | _a235 p. : | ||
| 500 | _aIncludes bibliographical references (p. 215-218) and index. | ||
| 520 | _aThis book explains, step-by-step, how to design, deploy, and use event-processing (EP) systems to detect and respond to business anomalies, threats, and opportunities. | ||
| 521 | _aIT | ||
| 650 | _aService-oriented architecture (Computer science) | ||
| 650 | _aEvent processing (Computer science) | ||
| 650 | _aDiscrete-time systems | ||
| 650 |
_aBusiness _xData processing |
||
| 650 |
_aBusiness enterprises _xComputer networks |
||
| 700 | _aSchulte, W. Roy | ||
| 942 |
_cBK _2lcc _kFOR |
||
| 999 |
_c22320 _d22320 |
||