| 000 | 01627cam a22004814a 4500 | ||
|---|---|---|---|
| 001 | 13616938 | ||
| 003 | OSt | ||
| 005 | 20140310182823.0 | ||
| 008 | 040607s2005 maua bs 001 0 eng | ||
| 010 | _a 2004053885 | ||
| 020 | _a0072148714 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA 409 _b.K97 2005 |
| 082 | 0 | 0 |
_aM 519.502461 _bK96 2005 |
| 100 | 1 | _aKuzma, Jan W. | |
| 245 | 1 | 0 |
_aBasic statistics for the health sciences _cKuzma, Jan W. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston _bMcGraw-Hill _cc2005 |
||
| 300 |
_a384 p. _bill. _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _aHigh School to College Student | ||
| 526 | _c0L to 1700L | ||
| 541 | _j1 | ||
| 541 | _j2 | ||
| 541 | _j3 | ||
| 541 | _j4 | ||
| 541 | _j5 | ||
| 541 | _j6 | ||
| 541 | _j7 | ||
| 541 | _j8 | ||
| 541 | _j9 | ||
| 541 | _j10 | ||
| 562 | _e10 | ||
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aBohnenblust, Stephen E. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1011/2004053885-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1011/2004053885-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kM |
||
| 999 |
_c16431 _d16431 |
||