| 000 | 00571nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140310182754.0 | ||
| 008 | 130204t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789712722653 | ||
| 050 |
_aHD 30.23 _b.L839 2009 |
||
| 082 |
_aM 519.5 _bL78 2009 |
||
| 245 |
_aQuantitative decision models : an introduction to applied operations research. _cLoma, Edwin J. |
||
| 260 |
_aPasig City _bAnvil _c2009 |
||
| 300 |
_a336 p. _c25.5 cm |
||
| 521 | _acollege students | ||
| 526 | _c1210L-1700L | ||
| 541 | _j1 | ||
| 562 | _e1 | ||
| 942 |
_2lcc _cBK _kM |
||
| 999 |
_c15804 _d15804 |
||