| 000 | 01241pam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 4944204 | ||
| 003 | OSt | ||
| 005 | 20140310182713.0 | ||
| 008 | 960507s1997 njuab b 001 0 eng | ||
| 010 | _a 96022742 | ||
| 020 | _a9814009318 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQA 276.12 _b.F889 1997 |
| 082 | 0 | 0 |
_aM 619.5 _bF89 1997 |
| 100 | 1 | _aFreund, John E. | |
| 245 | 1 | 0 |
_aModern elementary statistics _bFreund, John E. |
| 250 | _aRev. 9th ed. | ||
| 260 |
_aUpper Saddle River, N.J. _bPrentice Hall _cc1997 |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill., maps ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _aCollege Student | ||
| 526 | _c1210L to 1700L | ||
| 541 | _j1 | ||
| 541 | _j2 | ||
| 541 | _j3 | ||
| 541 | _j4 | ||
| 541 | _j5 | ||
| 541 | _j6 | ||
| 562 | _e6 | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSimon, Gary A. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kM |
||
| 999 |
_c15250 _d15250 |
||