| 000 | 01096pam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 1145191 | ||
| 003 | OSt | ||
| 005 | 20140310182700.0 | ||
| 008 | 950921s2009 njua b 001 0 eng | ||
| 010 | _a 95042745 | ||
| 020 | _a9789810697426 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHG 4523 _b.F121 1996 |
| 082 | 0 | 0 |
_aM 332.0414 _bF121 2009 |
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aCapital markets : _binstitutions and instruments / _cFabozzi, Frank J. |
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2009. |
||
| 300 |
_axvi, 768 p. : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _aHigh School to College Student | ||
| 526 | _c0L to 1700L | ||
| 541 | _j1 | ||
| 562 | _efor circulation. 1 copy available in the collection | ||
| 650 | 0 | _aCapital market. | |
| 700 | 1 | _aModigliani, Franco. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kM |
||
| 999 |
_c15160 _d15160 |
||