| 000 | 01486cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 14671358 | ||
| 003 | OSt | ||
| 005 | 20140310182658.0 | ||
| 008 | 061215s2004 njua b 001 0 eng | ||
| 010 | _a 2006101465 | ||
| 020 | _a9812530908 | ||
| 035 | _a(OCoLC)ocm77048114 | ||
| 040 |
_aDLC _cDLC _dC#P _dBAKER _dYDX _dYDXCP _dBTCTA _dDLC |
||
| 050 | 0 | 0 |
_aRA 410 _b.G394 2004 |
| 082 | 0 | 0 |
_aM 338.4 _2G33 2004 |
| 100 | 1 | _aGetzen, Thomas E. | |
| 245 | 1 | 0 |
_aHealth economics _cGetzen, Thomas E. _bfundamentals and flow of funds |
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2004. |
||
| 300 |
_axxvi, 357 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aWiley pathways | |
| 504 | _aIncludes bibliographical references (p. [325]-343) and index. | ||
| 521 | _aHigh School to College Student | ||
| 526 | _c0L to 1700L | ||
| 541 | _j1 | ||
| 541 | _j2 | ||
| 541 | _j3 | ||
| 541 | _j4 | ||
| 541 | _j5 | ||
| 541 | _j6 | ||
| 562 | _efor circulation. 6 copies available in the collection | ||
| 650 | 0 | _aMedical economics. | |
| 700 | 1 | _aAllen, Bruce Harold. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip076/2006101465.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0741/2006101465-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kM |
||
| 999 |
_c15140 _d15140 |
||