| 000 | 00588nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aBennett, Mary. | ||
| 245 |
_aNurse practitioner and pharmacist interactions : _bimplications for patient outcomes / _cMary Bennett ... [et al.]. |
||
| 260 | _cc2012. | ||
| 300 | _a8 : 2, page 112 | ||
| 440 | _aThe Journal for Nurse Practitioners (JNP) | ||
| 521 | _aNUR | ||
| 650 | _aBarriers. | ||
| 650 | _aInstitute of medicine. | ||
| 650 | _aInterdisciplinary. | ||
| 650 | _aNurse practitioner. | ||
| 650 | _aPharmacists. | ||
| 942 | _cSE | ||
| 999 |
_c121417 _d121417 |
||