| 000 | 00844nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aMungan, Esra. | ||
| 245 |
_aLevels-of-processing effects on "remember" responses in recognition for familiar and unfamiliar tunes / _cEsra Mungan ... [et al.]. |
||
| 260 | _cc2012. | ||
| 300 | _a125 : 1, page 37 | ||
| 440 | _aThe American Journal of Psychology | ||
| 521 | _aPSYCH | ||
| 650 | _aFamiliar and unfamiliar tunes. | ||
| 650 | _aLevels of processing. | ||
| 650 | _aManipulation on "know" and "remember". | ||
| 650 | _aMemory. | ||
| 650 | _aPreference. | ||
| 650 | _aRecall. | ||
| 650 | _aRecognition bias analysis. | ||
| 650 | _aRecognition sensitivity analysis. | ||
| 650 | _aRecognition. | ||
| 650 | _aResponses in recognition. | ||
| 650 | _aSensitivity. | ||
| 942 | _cSE | ||
| 999 |
_c121336 _d121336 |
||