| 000 | 00661nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aSo, Jiyeon. | ||
| 245 |
_aUses, gratifications, and beyond toward a model of motivated media exposure and its effects on risk perception / _c Jiyeon.So |
||
| 260 | _cc2012. | ||
| 300 | _a22 : 2, page 116 | ||
| 440 | _aCommunication Theory | ||
| 521 | _aMC | ||
| 650 | _aAudience motivation. | ||
| 650 | _aEnjoyment. | ||
| 650 | _aEntertainment. | ||
| 650 | _aGratifications. | ||
| 650 | _aMedia effects. | ||
| 650 | _aMedia impact. | ||
| 650 | _aRisk perception. | ||
| 650 | _aSurveillance. | ||
| 942 | _cSE | ||
| 999 |
_c121252 _d121252 |
||