| 000 | 00641nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aShiera, Bernd.. | ||
| 245 |
_aCustomer equity sustainability ratio : _b a new metric for assessing a firm's future orientation / _cBernd Shiera ... [et al.]. |
||
| 260 | _cc2011. | ||
| 300 | _a75 : 3, page 118 | ||
| 440 | _aJournal of Marketing | ||
| 521 | _aBSBA | ||
| 650 | _aCustomer equity sustainability ratio. | ||
| 650 | _aCustomer equity. | ||
| 650 | _aFinancial crisis. | ||
| 650 | _aFinancial reporting. | ||
| 650 | _aSecuritization. | ||
| 650 | _aSustainability. | ||
| 942 | _cSE | ||
| 999 |
_c121109 _d121109 |
||