| 000 | 00537nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aHasegawa, Shohei.. | ||
| 245 |
_aDynamic brand satiation / _cShohei Hasegawa ... [et al.]. |
||
| 260 | _cc2012. | ||
| 300 | _a49 : 6, page 842 | ||
| 440 | _aJournal of Marketing Research | ||
| 521 | _aBSBA | ||
| 650 | _aBayesian estimation. | ||
| 650 | _aCompensating value. | ||
| 650 | _aDynamic satiation. | ||
| 650 | _aFactor model. | ||
| 650 | _aMultiple discreteness. | ||
| 942 | _cSE | ||
| 999 |
_c121069 _d121069 |
||