| 000 | 00630nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aStanley. | ||
| 245 |
_aUtilizing interactive web based dynamics animation software in order to obtain graphs of parametric studies / _cStanley ... [et al.]. |
||
| 260 | _cc2011. | ||
| 300 | _a2 : 3, page 70 | ||
| 440 | _aComputers in Education Journal | ||
| 521 | _aIT | ||
| 650 | _aAnimation software. | ||
| 650 | _aAudience. | ||
| 650 | _aDynamics course. | ||
| 650 | _aSoftware intent. | ||
| 650 | _aStudents work. | ||
| 650 | _aWeb-based dynamics interaction. | ||
| 942 | _cSE | ||
| 999 |
_c120923 _d120923 |
||