| 000 | 00546nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140626s9999 xx 000 0 und d | ||
| 100 | _aHaigat. | ||
| 245 |
_aUsing excel for enhancing analysis of serial piping systems / _cHaigat. |
||
| 260 | _cc2011. | ||
| 300 | _a2 : 3, page 30 | ||
| 440 | _aComputers in Education Journal | ||
| 521 | _aIT | ||
| 650 | _aExcel. | ||
| 650 | _aFluid flow analysis. | ||
| 650 | _aFluid mechanics. | ||
| 650 | _aFriction. | ||
| 650 | _aHydraulics. | ||
| 650 | _aSerial piping systems. | ||
| 942 | _cSE | ||
| 999 |
_c120919 _d120919 |
||