| 000 | 00764nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20140412111317.0 | ||
| 008 | 010417s19uu xx 00 eng d | ||
| 020 | _a0-394-89214-3 | ||
| 050 |
_aM 569 _bM45 1987 |
||
| 100 | _aMaynard, Christopher | ||
| 245 |
_aThe great ice age / _cwritten by Christopher Maynard; illustrated by Mike Atkinson, Susan Neale, Bernard Robinson, and David Wright. |
||
| 260 |
_aNew York : _bRandom House, _c1987. |
||
| 300 | _a24p. ; ill. | ||
| 440 | _aRandom House All-about Books | ||
| 500 | _aIncludes index | ||
| 520 | _aBriefly discusses the effects of the Great Ice Age on the earth's land formation, vegetation, and animals. | ||
| 650 | _aGlacial epoch-Juvenile literature | ||
| 650 | _aGlacial epoch | ||
| 999 |
_c104255 _d104255 |
||