| 000 | 00622nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20140412111252.0 | ||
| 008 | 010423s19uu xx 00 eng d | ||
| 020 | _a0-517-88557-3 | ||
| 050 |
_aM 912.014 _bS93 1996 |
||
| 100 | _aSweeney, Joan | ||
| 245 |
_aMe on the map / _cby Joan Sweeney; illustrated by Anette Cable. |
||
| 260 |
_aNew York : _bCrown Publishers, Inc, _c1996. |
||
| 300 | _a1 v. (unp.) ; ill. | ||
| 520 | _aA child describes how her room, her house, her town, her state, and her country become part of a map of her world. | ||
| 650 | _aMaps-Juvenile literature | ||
| 650 | _aMaps | ||
| 999 |
_c103184 _d103184 |
||