Basic statistics for the health sciences./ Jan W. Kuzma.
Material type:
TextPublication details: Boston : McGraw Hill, 2003.Edition: 4th edDescription: 364 p. : 24 cmISBN: - 0-07-123047-5
- RA 409 .K88 2003
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 3 | Available | C4858 | |||||||||||||
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 4 | Available | C4862 | |||||||||||||
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 5 | Available | C4861 | |||||||||||||
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 6 | Available | C4860 | |||||||||||||
|
|
Archives | RA 409 .K88 2003 (Browse shelf(Opens below)) | 1 | Available | C8610 | |||||||||||||
|
|
College Library General Circulation Section | RA 409 .K88 2003 (Browse shelf(Opens below)) | 2 | Available | C1928 | |||||||||||||
|
|
College Library General Circulation Section | RA 409 .K88 2003 (Browse shelf(Opens below)) | 7 | Available | C4859 |
There are no comments on this title.
Log in to your account to post a comment.