Biostatistics fundamentals of biostatistics, epidemiology and statistical information system text-workbook Roel B. Calano, Daniel D. Cachuela, Melinda M. Lupague
Material type:
TextPublication details: Manila Educational Publishing House 2009Description: xviii. 425 p. ; ill. 26 cmISBN: - 9789715132763
- RA 409 .C142 2009
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 5 | Available | SSLC0795 | |||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 1 | Available | SSLC1108 | |||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 2 | Available | SSLC1109 | |||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 3 | Available | SSLC1110 | |||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RA 409 .C142 2009 (Browse shelf(Opens below)) | 4 | Available | SSLC1111 |
Browsing South SEED-LPDH College Library shelves,Shelving location: South SEED-LPDH College Section Close shelf browser (Hides shelf browser)
| RA 399.A3 .C667 2010 Medical quality management : | RA 401 .L728 2008 Pharmaceutical systems : | RA 409 .C142 2009 Biostatistics | RA 409 .C142 2009 Biostatistics | RA 409 .C142 2009 Biostatistics | RA 409 .C142 2009 Biostatistics | RA 409 .C142 2009 Biostatistics |
1
2
3
4
4
There are no comments on this title.