Quantitative analysis for management studies / Barry Render, Ralph M. Stair, Jr., Michael E. Hanna.
Material type:
TextPublication details: Upper Saddle River, NJ : Pearson/Prentice Hall, 2007.Edition: 9th edDescription: xix, 731 pages : illustrations ; 26 cmISBN: - 0131857029
- T 56 .R292 2007
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Southville International School Affiliated with Foreign Universities Library Southville Foreign University Section | T 56 .R292 2007 (Browse shelf(Opens below)) | Available | SFU1793 | ||||||||||||||
|
|
Southville International School Affiliated with Foreign Universities Library Southville Foreign University Section | T 56 .R292 2007 (Browse shelf(Opens below)) | Available | SFU1794 | ||||||||||||||
|
|
Southville International School Affiliated with Foreign Universities Library | T 56 .R292 2007 (Browse shelf(Opens below)) | Withdrawn | Books donated | SFU1795 | |||||||||||||
|
|
Southville International School Affiliated with Foreign Universities Library Southville Foreign University Section | T 56 .R292 2007 (Browse shelf(Opens below)) | Available | SFU1796 | ||||||||||||||
|
|
Southville International School Affiliated with Foreign Universities Library Southville Foreign University Section | T 56 .R292 2007 (Browse shelf(Opens below)) | Available | SFU1797 | ||||||||||||||
|
|
Southville International School Affiliated with Foreign Universities Library Southville Foreign University Section | T 56 .R292 2007 (Browse shelf(Opens below)) | Available | SFU1798 | ||||||||||||||
|
|
Southville International School Affiliated with Foreign Universities Library Southville Foreign University Section | T 56 .R292 2007 (Browse shelf(Opens below)) | Available | SFU1799 | ||||||||||||||
|
|
Southville International School Affiliated with Foreign Universities Library | T 56 .R292 2007 (Browse shelf(Opens below)) | Withdrawn | Books donated | SFU1800 |
Includes bibliographical references and index.
Introduction to quantitative analysis - - Probability concepts and applications - - Decisions analysis - - Regression models - - Forecasting - - Inventory control models - - Linear programming models - - Linear programming modelling applications - -Integral programming - - Transportation and assignment models - - Network models - - Project management - - Waiting lines and queing theory models - - Simulation modeling - - Markov analysis - - Statistical quality control.
There are no comments on this title.