Radiographic imaging & exposure / Terri L. Fauber.
Material type:
TextPublication details: St. Louis, Mo. : Elsevier Mosby, c2013.Edition: 4th edDescription: ix, 341 pages : illustrations ; 24 cmISBN: - 9780323083225
- RC 78 .F27 2013
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RC 78 .F27 2013 (Browse shelf(Opens below)) | Available | SSLC1405 | ||||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RC 78 .F27 2013 (Browse shelf(Opens below)) | Available | SSLC1406 | ||||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RC 78 .F27 2013 (Browse shelf(Opens below)) | Available | SSLC1407 | ||||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RC 78 .F27 2013 (Browse shelf(Opens below)) | Available | SSLC1408 | ||||||||||||||
|
|
College Library South SEED-LPDH College Section | RC 78 .F27 2013 (Browse shelf(Opens below)) | In transit from College Library to South SEED-LPDH College Library since 03/31/2017 | SSLC1409 | ||||||||||||||
|
|
South SEED-LPDH College Library South SEED-LPDH College Section | RC 78 .F27 2013 (Browse shelf(Opens below)) | Available | SSLC1330 |
Includes index.
Radiation and its discovery -- The X-ray beam -- Image formation and radiographic quality -- Exposure technique factors -- Scatter control -- Image receptors and image acquisition -- Image processing and display -- Exposure technique selection -- Image evaluation -- Dynamic imaging : fluoroscopy.
Radiologist
There are no comments on this title.